Price Index
2026-07-20 · USD/dmt · Daily
2026-07-14 · USD/dmt · Weekly
2026-07-20 · RMB/mtu · Daily
2026-07-17 · RMB/50 base tonne · Daily
Key Products
Select a product on the left; the right side shows one matching trend.
Use this view to read the selected anchor’s recent direction and volatility.
Price Matrix
Review latest price, change, unit, price date and source status by price layer.
| Indicator | Latest Price | Change | Unit | Price Date | Frequency | Source Status |
|---|---|---|---|---|---|---|
| South Africa 40-42% Chrome Concentrate CIF ChinaChrome Ore CIF China | USD 282/dmt | vs previous 0 | USD/dmt | 2026-07-20 | Daily | 76/100 · Single-source, pending cross-check |
| UG2 CIF ChinaChrome Ore CIF China | USD 280/dmt | Weekly 0 | USD/dmt | 2026-07-14 | Weekly | 88/100 · Single-source, pending cross-check |
| Tianjin Port South Africa 40-42% Chrome Concentrate SpotChina Port Spot | RMB 54/mtu | vs previous +0.5 | RMB/mtu | 2026-07-20 | Daily | 76/100 · Single-source, pending cross-check |
| Indicator | Latest Price | Change | Unit | Price Date | Frequency | Source Status |
|---|---|---|---|---|---|---|
| China High-carbon Ferrochrome 50%Cr Domestic SpotFerrochrome Prices | RMB 8,160/50 base tonne | vs previous 0 | RMB/50 base tonne | 2026-07-17 | Daily | 74/100 · Single-source, pending cross-check |
| Tsingshan High-carbon Ferrochrome 50%Cr Monthly Tender AnchorSteel Mill Tender Prices | RMB 8,295/50 base tonne | Monthly -200 | RMB/50 base tonne | 2026-07 | Monthly | 90/100 · Single-source, pending cross-check |
| TISCO High-carbon Ferrochrome 50%Cr Monthly Tender AnchorSteel Mill Tender Prices | RMB 8,095/50 base tonne | Monthly -200 | RMB/50 base tonne | 2026-07 | Monthly | 90/100 · Single-source, pending cross-check |
| Indicator | Latest Price | Change | Unit | Price Date | Frequency | Source Status |
|---|---|---|---|---|---|---|
| China Customs Average Chrome Ore Import Price from South AfricaOfficial / Lagging Indicators | USD 289.9/t | Monthly +13.8 | USD/t | 2026-05-01 | Monthly | 74/100 · Single-source, pending cross-check |
| China Customs Average Chrome Ore Import Price All OriginsOfficial / Lagging Indicators | USD 294.9/t | Monthly +13.9 | USD/t | 2026-05-01 | Monthly | 74/100 · Single-source, pending cross-check |
| USD/ZARFX & Cost Drivers | USD/ZAR 16.4898 | vs previous 0 | USD/ZAR | 2026-07-20 | Daily | 90/100 · Single-source, pending cross-check |
| USD/CNYFX & Cost Drivers | USD/CNY 6.7669 | vs previous 0 | USD/CNY | 2026-07-20 | Daily | 90/100 · Single-source, pending cross-check |
| Stainless 304 ReferenceStainless Demand | RMB 14,650/t | vs previous -80 | RMB/t | 2026-07-17 | Daily | 85/100 · Single-source, pending cross-check |
Price Anchor Transmission Chain
Each node shows its price anchor; different units are not directly mixed.
Price Definitions
CIF chrome ore uses USD/dmt; port spot keeps RMB/mtu; ferrochrome and tender references use RMB/t. Different units are not merged into one price.
Data Update Notes
The page reads reviewed price-index data. Price date is the indicator date; page updated time is the website refresh time.
Methodology & Disclaimer
This page supports market research and price trend monitoring. It is not trading, procurement or investment advice. Commercial decisions require verification of specification, quantity, terms and transaction source.